The eligible national archery equipment suppliers are hereby invited to send their quotation for the following items by the 14th of December 2016. The successful bidder will have to supply all of the equipment within the month after the award of supply order.
COMPOUND | ||
Sl | Particulars | Quantity |
1 | Sight peep (Pro series 37 Degree) | 8 |
2 | Arrow Rest. (Pro Blade BK) | 8 |
3 | Sight. (Mybo – Tri-Axis). | 8 |
4 | X-10 Shaft 410 | 1 dozen |
5 | X-10 Shaft 500. | 1 dozen |
6 | X-10 Shaft 550. | 2 dozen |
7 | X-10 Shaft 600. | 1 dozen |
8 | X-10 Shaft 650. | 1 dozen |
9 | X-10 Shaft 700. | 2 dozen |
10 | X-10 Shaft 450. | 1 dozen |
11 | X-10 Tungsten point. | 2 dozen |
12 | Arrow wrap | 10 packets |
13 | Compound nock | 10 packets |
14 | Compound fletch | 10 packets |
RECURVE | ||
Sl | Particulars | Quantity |
1 | X-10 Shaft 380 | 2 dozen |
2 | X-10 Shaft 550. | 2 dozen |
3 | X-10 Shaft 410. | 2 dozen |
4 | X-10 Shaft 650. | 3 dozen |
5 | X-10 Shaft 700. | 3 dozen |
6 | X-10 Shaft 500. | 2 dozen |
7 | X-10 shaft 750 | 2 dozen |
8 | X-10 Shaft 600. | 2 dozen |
9 | X-10 Tungsten point | 2 dozen |
10 | Spine win vane. | 20 packets |
11 | Easton X10 Over nock. | 10 packets |
12 | X10 Pin nock (L) | 10 packets |
13 | X10 Pin insert. | 10 packets |
14 | Arrow Rest (Biter) | 10 |
15 | Hoyt Risers formula factor 27. (27” cobalt Blue -RH) | 1 |
16 | Hoyt Limbs X-Tour formula series. (70” 42). | 1 packets |
17 | Cushion plunger (Biter) | 8 |
18 | Hoyt Grand Prix Quattro Carbon Wood Limbs (42,66”) | 1 packets |
19 | Fivics Limbs meridian FX1 (40, 68”) | 1 packets |
20 | Fivics Limbs meridian FX1 (40, 66”) | 1 packets |
The rates/ bids are to be submitted to the General Secretary, Bhutan Archery Federation, Langjophaka, Thimphu (Ph: 02-335779).
As part of BAF Grassroots program, the school sports resources are given basic archery coaching course during the winter vacation to enable start of archery program in schools
Read moreThe winners of the BAF Inter-School Archery Competition (held 20 & 21st Dec 2016) is being announced as below in corresponding categories and their prize items. The individual winners from among the 402 students and team from 73 schools that participated in the tournament. The tournament is part of the grassroots/ school program dedicated to 60th Birth Anniversary of the 4th King last year.
Read more